Property Attributes
- MLS#60284605
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityReeds Spring
- NeighborhoodSecurity Acres
- Zip65737
- StyleTraditional,Ranch
- Year Built2000
- Taxes$ 1151
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size1.06 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
WOW--this is waterfront living at an incredible value. TABLE ROCK LAKE WATERFRONT WITHOUT THE LAKE-VIEW PRICE TAGWalk to the shoreline and fish from this private, wooded 1.06-acre property. The mature Corps trees provide privacy and limit the lake view, especially during summer--but Table Rock Lake is right there. Add a 4-bedroom/3-bath home, flexible walkout lower level, two fireplaces, attached garage plus oversized detached garage/workshop, and an available boat slip, and you've found a completely different kind of lake property.Walk out basement has washer/dryer hookup which could make the perfect apartment with 2 bedrooms and a bath on that level with its own fireplace!!! With a motivated seller and a recent price drop, this home is priced below appraised value, making it a rare opportunity to own a slice of lake life without overpaying. Additional discount if accepted offer by September 30, 2026.From the moment you walk in, the home feels refreshed and inviting. The main level features all-new paint and brand-new carpet in the primary bedroom, second bedroom, and stairway--giving the space a clean, move-in-ready feel. Large windows frame peaceful water views, and two fireplaces add warmth and character: a propane insert on the main level for cozy evenings and a wood-burning fireplace downstairs for relaxed family nights.The layout is ideal for both everyday living and hosting guests. The main level offers two bedrooms, two full baths, a comfortable living room, and a convenient laundry area. Downstairs, you'll find two more bedrooms, a full bath, and a spacious family room--perfect for game nights, guests, or a private retreat.Outside is where this home truly shines. Step into your waterfront lifestyle with direct access to the water, plus a boat slip and lift available separately. Whether it's quiet mornings on the deck, afternoons on the lake, or sunset fires by the water, this is a place made for memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
| Price History | |
|---|---|
| 1/6/2025 | Listed $569,000 |
| 3/21/2025 | 1$568,000 |
| 3/28/2025 | 1$567,000 |
| 4/4/2025 | 2$559,900 |
| 4/11/2025 | 1$559,400 |
| 4/18/2025 | 1$558,900 |
| 4/25/2025 | 1$558,800 |
| 5/2/2025 | 1$558,700 |
| 5/23/2025 | 1$558,500 |
| 5/30/2025 | 1$557,900 |
| 6/6/2025 | 1$557,800 |
| 7/4/2025 | 1$557,700 |
| 7/11/2025 | 1$557,500 |
| 8/15/2025 | 2$549,500 |
| 9/12/2025 | 2$539,500 |
| 10/24/2025 | 1$539,000 |
| 10/31/2025 | 1$538,900 |
| 11/21/2025 | 1$538,799 |
| 11/28/2025 | 1$538,499 |
| 12/19/2025 | 8$499,000 |
| 2/6/2026 | 2$494,000 |
| 2/13/2026 | 2$489,000 |
| 2/20/2026 | 1$488,000 |
| 2/27/2026 | 1$487,000 |
| 3/6/2026 | 1$486,500 |
| 3/13/2026 | 2$479,000 |
| 3/27/2026 | 1$478,000 |
| 5/1/2026 | 1$477,900 |
| 5/22/2026 | 1$477,800 |
| 6/5/2026 | 1$477,700 |
| 6/12/2026 | 1$477,600 |
| 6/19/2026 | 1$476,500 |
| 6/26/2026 | 1$476,400 |
| 7/3/2026 | 1$475,900 |
| 7/17/2026 | 1$474,900 |
| 7/24/2026 | 2$469,900 |
| 8/1/2026 | 1$468,900 |
| 8/7/2026 | 1$467,900 |
| 8/14/2026 | 1$466,900 |
| 8/21/2026 | 1$465,900 |
| 8/28/2026 | 1$464,900 |
| 9/4/2026 | 1$463,900 |
| 9/11/2026 | 1$462,900 |
| 9/18/2026 | 1$459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Ice Maker,Dryer,Washer,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| View | Lake |
| Stories Count | 1 |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp |
| County | Stone |
| Property Type | Residential |
| Subdivision Name | Security Acres |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | From 76 turn left at Hwy 13 then turn right on 00 road 3.5 miles to left on Double 0 Nine. Past storage buildings turn left on Leath Rd to SYI on left |
| High School | Reeds Spring |
| City | Reeds Spring |
| Elementary School | Reeds Spring |
| Tax Annual Amount | 1151.44 |
| Middle/Junior High School | Reeds Spring |
| Virtual Tour | https://youtu.be/hZ1zvTrGKSY |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/hZ1zvTrGKSY |
| Legal Description | A PT OF BLK D: BEG AT PT ON GFTL,BEING NE 52.13 FT FROM SW COR OF NE SE NW SE: N 462.51 FT TO S'RLY R/W OF RD; NE ALONG R/W 97.3 FT; S 447.25 FT TO GFTL; SW ALONG GFTL 103.08 FT TO POB |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Jetted Tub,W/D Hookup,Cathedral Ceiling(s),Walk-in Shower |
|---|---|
| Basement | Concrete,Finished,Storage Space,Full |
| Flooring | Carpet,Tile,Laminate |
| Fireplace Features | Living Room,Basement,Propane,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1320 |
| Room Type | Master Bedroom,Sun Room,Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Cable Access,Gas Grill |
|---|---|
| Fencing | Chain Link |
| Parking Features | Parking Space,Workshop in Garage,Garage Faces Side |
| Lot Features | Water View,Cleared,Waterfront,Few Trees,Sloped,Lake Front,Lake View |
| Water Source | Shared Well |
| Foundation Details | Poured Concrete |
| Building Area Total | 2640 |
| Lot Dimensions | 103X461 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating